Map of Arethe
Province names in bold are capitals at start of game.
This map and these tables are also available in Adobe Acrobat format for printing.
| Brynell |
| Name | Terrain | Habitation | Tax |
| Alkai | Hills | Town | 1 |
| Byeen Marches | Plains | Village | 3 |
| Mekos | Farmland | City | 4 |
| Old Arethe | Plains | Town | 3 |
| Olukana | Plains | City | 3 |
|
| Khaggok |
| Name | Terrain | Habitation | Tax |
| Khag | Mountains | Village | 2 |
| Novurukburg | Swamp | City | 1 |
| Pluch | Swamp | Village | 2 |
| Schmeck | Farmland | Town | 4 |
| Star Isles | Mountains | Hamlet | 1 |
|
| Ulvir |
| Name | Terrain | Habitation | Tax |
| Minas Ulv | Mountains | City | 2 |
| Ulv | Plains | Walled City | 5 |
| Ulvglor | Swamp | Town | 1 |
| Ulvict | Hills | Town | 2 |
|
| Barbarian |
| Name | Terrain | Habitation | Tax |
| The Chaos Mountains | Mountains | Ruins | 1 |
| Da Big Dry | Desert | Ruins | 0 |
| Da Kutsk | Mountains | Hamlet | 1 |
| Kron | Hills | Hamlet | 2 |
|
|